100,000 Performance Parts at www.Flatlander-IPP.co.uk
  Home   |    Manufacturers   |    Order   |    Contact Us   |    New Parts   |    American Import   |    American Domestic
100,000+ OEM, Performance & Custom Parts
Search Site:
Parts
Categories
Custom
Top Sellers
Universal
Acura
Alfa Romeo
Audi
BMW
Cavalier
Chrysler
Citroen
Daewoo
Dodge
Eagle
Fiat
Ford
Focus
GM/Geo
Honda
Hyundai
Infiniti
Isuzu
J-Body
Jaguar
Kia
Lancia
Lexus
Mazda
MG
Mini
Mitsubishi
Nissan
N-Body
Opel
Peugeot
Pontiac
Porsche
Renault
Saab
Saturn
Scion
Seat
Skoda
Smart
Subaru
Suzuki
Toyota
Triumph
Vauxhall
Volvo
VW
W-Body
Other Makes
Fidanza Aluminum Flywheels

Fidanza Aluminum Flywheels
Made using the highest quality and
most modern materials available.
Fidanza Aluminum Flywheels
Fidanza Aluminum Flywheels are made using the highest quality and most modern materials available. The flywheel itself is made from either 6061 T6 or 2024 T3 aluminum depending on the model. Both of these materials are tempered aluminum which are very, very strong yet very lightweight.

The friction surface is very special. We use a 1050 high carbon, alloy steel. It is incredibly durable, allowing the use of just about any clutch disc material available from organic to Kevlar and even sintered iron. We attach the friction surface using aerospace nuts and bolts or 304 stainless steel rivets depending on the application. These are some of the best fasteners money can buy. We chose them because of their incredible shear strength and resistance to corrosion.

Flywheel Features:
6061 T6 Aluminum CNC machined
Aerospace fasteners 1050 steel ring gear
GM/Geo Year Engine Notes WGT Part # Price Buy Now
2000 82-84 2.0L   8 198261 £219
6000 87-88 -   8 198261 £219
Achieva 92-94 2.3L   8.5 198241 £219
Achieva 95-98 2.3/2.4L   9.5 198221 £219
Alero 00-01 2.4L   8.5 198241 £219
Alero 02-04 2.2L Ecotec 7.5 198281 £219
Beretta 87-89 2.0L   8 198261 £219
Beretta 90-93 3.1L   8 198261 £219
Beretta 90-94 2.3L   8.5 198241 £219
Beretta 90-96 2.2L   8 198261 £219
Calais 88-91 2.3L   8.5 198241 £219
Cavalier 82-86 2.0L   8 198261 £219
Cavalier 87-89 2.8L   8 198261 £219
Cavalier 87-94 2.2/3.1L   8 198261 £219
Cavalier 95 2.3L   9.5 198221 £219
Cavalier 95-01 2.2L   8 198261 £219
Cavalier 96-99 2.4L   9.5 198221 £219
Cavalier 00-02 2.4L   8.5 198241 £219
Cavalier 02 2.2L VIN 4 8 198261 £219
Cavalier 02-05 2.2L Ecotec (VIN F for 02) 7.5 198281 £219
Celebrity 87-88 2.8L   8 198261 £219
Cimarron 82-86 2.0L   8 198261 £219
Cimarron 87-88 2.8L   8 198261 £219
Cobalt 05-07 2.2L DOHC Ecotec 7.5 198281 £219
Cobalt 06-07 2.4L DOHC Ecotec 7.5 198011 £219
Cobalt SS 05-07 2.0L Ecotec Supercharged 8.5 198201 £219
Corsica 87-96     8 198261 £219
Fiero 85-88 2.8L 5-Speed 8 198261 £219
Firenza 82-88 2.0L   8 198261 £219
Firenza 87 2.8L   8 198261 £219
G5 06-07 2.4L Ecotec 7.5 198011 £219
Grand Am 88-94 2.3L   8.5 198241 £219
Grand Am 95-98 2.3/2.4L   9.5 198221 £219
Grand Am 00-01 2.3L   8.5 198241 £219
Grand Am 02-04 2.2L Ecotec (VIN F for 02) 7.5 198281 £219
Grand Prix 88-90 All   8 198261 £219
GTO 04 5.7L LS1 12.5 198571 £219
GTO 05-06 6.0L LS2 12.5 198571 £219
HHR 06-07 2.2L DOHC Ecotec 7.5 198011 £219
HHR 06-07 2.4L DOHC Ecotec 7.5 198011 £219
Prizm 98-02 1.8L   8.5 130231 £249
Pursuit 05-06     7.5 198281 £219
S-10 94-03 2.2L   8 198261 £219
Skyhawk 82-89 2.0L   8 198261 £219
Skylark 88-89 2.3L   8.5 198241 £219
Solstice 06-07 2.4L DOHC Ecotec 7.5 198011 £219
Storm 90-93 1.6L   9 111871 £229
Sunbird 85-86 2.0L   8 198261 £219
Sunbird 91-94 3.1L   8 198261 £219
Sunfire 95-01 2.2L   8 198261 £219
Sunfire 95 2.3L   9.5 198221 £219
Sunfire 96-99 2.4L   9.5 198221 £219
Sunfire 00-02 2.4L   8.5 198241 £219
Sunfire 02 2.2L VIN 4 8 198261 £219
Sunfire 02-05 2.2L Ecotec (VIN F for 02) 7.5 198281 £219
Tempest 87-93     8 198261 £219
Vibe 03-06 1.8L 2ZZFE 6-Speed 7.5 130131 £249
Vibe 03-07 1.8L 1ZZFE 5-Speed 8.5 130231 £249
Note: Attention: All applications are listed using the very best sources available. The end user must verify fitment before installation.
 
 
 
How to Order:
1. Click your vehicle make on the left side of our site
2. View the list of parts & manufacturer's we offer.
3. Click on the parts available online to use the online shopping cart or contact us to place your order.
    (for more available part #'s, please visit our USA e-commerce site www.ImportPerformanceParts.net)
No need to deal with overseas companies or pay hefty Customs fees.
Order from us and buy direct from the UK!
 


Email: Sales@Flatlander-IPP.co.uk   Ph:
0845 6520501
 
Mailing Address:
Flatlander-IPP UK
Unit A2
Station St. Industrial Est
Station Street
Cinderford
Gloucestershire
GL14 2LG
Home  l  Ordering  l  Contact Us  l  Sitemap  l  Resources  l  Links

USA Site  l  Netherlands Site

Site Policies
© Flatlander Racing/IPP 2008

Site Designed by Jill Marchand